Semester: S1 2026
Course Code: DE6412
Schedule: Mondays, 1:00 pm – 6:00 pm
Duration: 15 weeks + Examination Period
| Week | Date | Lecture Topic | Lab Activity |
|---|---|---|---|
| Week 1 | 16/02/2026 | Introduction to RAD (Rapid Application Development) & Modern Development Practices | Reviewing python data structures, built in functions, libraries |
| Week 2 | 23/02/2026 | Virtual Environments & Package Management (venv, pip, requirements.txt) | Lab 1: Building a Simple GUI Calculator with Virtual Environments |
| Week 3 | 02/03/2026 | Object-Oriented Programming Fundamentals (classes, objects, inheritance) | Building basic OOP applications |
| Week 4 | 09/03/2026 | Advanced OOP Concepts (polymorphism, encapsulation, design patterns) | Implementing design patterns in Python |
| AssignmentWeek 5 | 16/03/2026 | Assignment 1 Due | Assignment 1: OOP Practice Project |
| Week 6 | 23/03/2026 | API Fundamentals (REST, HTTP methods, JSON) | Consuming public APIs with requests library |
| Week 7 | 30/03/2026 | Building APIs with FastAPI/Flask | Lab 2: Real-Time Data Analysis of an Engineering Application |
| Week 8 | 06/04/2026 | Goal Holiday: Easter Monday (No Class) |
|
| Break | 13/04/2026 | Mid-Semester Break | No Classes |
| Break | 20/04/2026 | Mid-Semester Break | No Classes |
| Week 9 | 27/04/2026 | Public Holiday: Anzac Day (No Class) |
|
| Week 10 | 04/05/2026 | Web-based GUI Development (HTML templates, Flask/FastAPI frontend, Streamlit) | Building browser-based user interfaces for Python applications |
| TestWeek 11 | 11/05/2026 | Test (Weeks 1-7 content) | Test Review & Practice |
| Week 12 | 18/05/2026 | Introduction to Containerization & Docker Basics | Lab 3: Introduction to Docker & Containerization |
| AssignmentWeek 13 | 25/05/2026 | Introduction to Automation & Workflow Tools (n8n) | Lab 4: Introduction to n8n Automation |
| Week 14 | 01/06/2026 | Public Holiday: King's Birthday (No Class) |
|
| Week 15 | 08/06/2026 | Final Examination preparation | Final Examination preparation |
| ExamWeek 16 | 15/06/2026 | Examination Period | Examination Period |
| ExamWeek 17 | 22/06/2026 | Examination Period | Examination Period |
Key Deliverables & Assessments
| Week | Assessment | Due Date | Weight |
|---|---|---|---|
| Week 2 | Lab 1: Building a Simple GUI Calculator with Virtual Environments | 27/02/2026 | 6.25% |
| Week 5 | Assignment 1: OOP Practice Project | 20/03/2026 | 10% |
| Week 7 | Lab 2: Real-Time Data Analysis of an Engineering Application | 02/04/2026 | 6.25% |
| Week 11 | Mid-semester Test (Weeks 1-7 content) | 11/05/2026 | 15% |
| Week 12 | Lab 3: Introduction to Docker & Containerization | 22/05/2026 | 6.25% |
| Week 13 | Assignment 2: Complete Web GUI + API + Docker project | 29/05/2026 | 10% |
| Week 13 | Lab 4: Introduction to n8n Automation | 29/05/2026 | 6.25% |
| Week 16 | Final Examination | TBC (15/06/2026) | 40% |